Art and Movement Block Schedule 2006
| Month | Mo | Tu | Wd | Th | Fr | Art Blocks | Movement Blocks |
|---|---|---|---|---|---|---|---|
| Aug/Sep | 29 | 30 | 31 | 1 | 2 | Camping/Rock Climbing Trip to Devil's Lake | |
| Sep | 5 | 6 | 7 | 8 | 9 | Art 1:Art 3: Drawing/ Colleen Gilgenbach Art 2: Print Making/Peter Hodap Art 3: Drama/Eddy Nix Art 4: Video/Clovis Siemon | 1 Sports/Spatial Dyn/Lerie Alstad 2 Wrestling/Jason Elisius 3 Yoga/Kumari Sky |
| Sep | 12 | 13 | 14 | 15 | 16 | ||
| Sep | 19 | 20 | 21 | 22 | 23 | ||
| Sep | 26 | 27 | 28 | 29 | 30 | ||
| Oct | 3 | 4 | 5 | 6 | 7 | ||
| Oct | 10 | 11 | 12 | 13 | 14 | ||
| Oct | 17 | 18 | 19 | 20 | 21 | PTCs/Inservice | |
| Oct | 24 | 25 | 26 | 27 | 28 | Art 1: Metalsmithing/Raelene Roberts Art 2: Photography/Sandra Schmidt Art 3: Ceramics/TBA Art 4: Drawing-Comics/Pete Hodap |
1 Sports/Spatial Dyn/Lerie Alstad 2 Yoga/Kumari Sky 3 Other/TBA |
| Oct/Nov | 31 | 1 | 2 | 3 | 4 | ||
| Nov | 7 | 8 | 9 | 10 | 11 | ||
| Nov | 14 | 15 | 16 | 17 | 18 | ||
| Nov | 21 | 22 | 23 | 24 | 25 | ||
| Nov/Dec | 28 | 29 | 30 | 1 | 2 | ||
| Dec | 5 | 6 | 7 | 8 | 9 | ||
| Dec | 12 | 13 | 14 | 15 | 16 | ||
| Dec | 19 | 20 | 21 | 22 | 23 | ||
| Dec | 26 | 27 | 28 | 29 | 30 | Holiday Break (december 24, 2007 - January 04, 2008 —— No School | |
| Jan | 2 | 3 | 4 | 5 | 6 | ||
| Jan | 9 | 10 | 11 | 12 | 13 | Art 1: Metalsmithing/Raelene Roberts Art 2: Print Making/Peter Hodap Art 3: Music/Bill Neil & Tom Gullion Art 4: Art of Clowning/Shawn Lavoie |
1 Sports/Spatial Dyn/Lerie Alstad 2 Other/TBA 3 Yoga/Nancy Sky |
| Jan | 16 | 17 | 18 | 19 | 20 | ||
| Jan | 23 | 24 | 25 | 26 | 27 | ||
| Jan/Feb | 30 | 31 | 1 | 2 | 3 | ||
| Feb | 6 | 7 | 8 | 9 | 10 | ||
| Feb | 13 | 14 | 15 | 16 | 17 | ||
| Feb/Mar | 27 | 28 | 1 | 2 | 3 | ||
| Mar | 6 | 7 | 8 | 9 | 10 | ||
| Mar | 13 | 14 | 15 | 16 | 17 | ||
| Mar | 20 | 21 | 22 | 23 | 24 | Theme Week 2007 —— No regular classes | Spring Break (march 21-28,2008)|
| Mar | 20 | 21 | 22 | 23 | 24 | PTCs/Inservice —— No School (for Students) | |
| Mar | 20 | 21 | 22 | 23 | 24 | Spring Break (march 21-28,2008) | |
| Mar | 27 | 28 | 29 | 30 | 31 | Art 1: Photography/Sandra Schmidt Art 2: Oil Painting/TBA Art 3: Drama/TBA Art 4: Caeramics/TBA |
1 Sports/Spatial Dyn/Lerie Alstad 2 Other/TBA 3 Yoga/Nancy Sky |
| Apr | 3 | 4 | 5 | 6 | 7 | ||
| Apr | 10 | 11 | 12 | 13 | 14 | ||
| Apr | 24 | 25 | 26 | 27 | 28 | Service Week 2007 —— Students work on projects in the community and at YIHS 5 days —— No regular classes |
|
| Mar | 20 | 21 | 22 | 23 | 24 | Required Electives/All Day Intensives/3 Choices: | |
| May | 22 | 23 | 24 | 25 | 26 | 1: Agriculture (vicky Ramsay/Jane Siemon) 2:Drama/Spring Play (TBA) 3: Handwork/Sewing (TBA) | |
| May | 8 | 9 | 10 | 11 | 12 | ||
| May | 15 | 16 | 17 | 18 | 19 | ||
| May | 22 | 23 | 24 | 25 | 26 | YIHS Graduation: June 01 at 4:30 PM or so | |
| May/Jun | 29 | 30 | 31 | 1 | 2 | ||
= No school
