Main Lesson Block Schedule 2007-2008
| Month | Mo | Tu | Wd | Th | Fr | MLB/09 | MLB/10 | MLB/11 | MLB/12 |
| Aug/Sep | 28 | 29 | 30 | 31 | 1 | Camping/Rock Climbing Trip to Devil's Lake ----- No Regular Classes | |||
| Sep | 4 | 5 | 6 | 7 | 8 | Nutrition | Carpentry | Botany | US History/post 1900s |
| Sep | 11 | 12 | 13 | 14 | 15 | Jane Siemon | Stephen Lantro | Vicky Ramsay | Lars Bergan |
| Sep | 18 | 19 | 20 | 21 | 22 | ||||
| Sep | 25 | 26 | 27 | 28 | 29 | Comedy/Tragedy | Statistics/Probability | Meteorology | Transcendentalism |
| Oct | 2 | 3 | 4 | 5 | 6 | Donna Simmons | Maureen O'Connor | Jacob Hundt | Mary Bard |
| Oct | 9 | 10 | 11 | 12 | 13 | ||||
| Oct | 16 | 17 | 18 | 19 | 20 | PTCs/Inservice | |||
| Oct | 23 | 24 | 25 | 26 | 27 | Drafting | Chemistry/Processess | World History Medieval -1900s |
Bio-technology (colloge Tour) |
| Oct/Nov | 30 | 31 | 1 | 2 | 3 | Chris Cox | Howard Duckman | Matthew Voz | Vicky Ramsay |
| Nov | 6 | 7 | 8 | 9 | 10 | ||||
| Nov | 13 | 14 | 15 | 16 | 17 | Human Anotomy | Brave New World 1984 |
Nutrition | World Literature |
| Nov | 20 | 21 | 22 | 23 | 24 | Vicky Ramsay | Matthew Vos | Jane Siemon | 1900s-Present |
| Nov/Dec | 27 | 28 | 29 | 30 | 1 | Jacob and Lars | |||
| Dec | 4 | 5 | 6 | 7 | 8 | History of revolutions |
Poetry | Chemistry/Elements | |
| Dec | 11 | 12 | 13 | 14 | 15 | Matthew Vos | Donna Simmons | Donna Simmons | |
| Dec | 18 | 19 | 20 | 21 | 22 | ||||
| Dec | 25 | 26 | 27 | 28 | 29 | Holiday Break (December 25, 2006 - January 05, 2007) ----- No School | |||
| Jan | 1 | 2 | 3 | 4 | 5 | ||||
| Jan | 8 | 9 | 10 | 11 | 12 | Physics/Heat | Architecture | ||
| Jan | 15 | 16 | 17 | 18 | 19 | Spark Burmaster | Ancient History | Medieval - 1900s | Andrea Brennen |
| Jan | 22 | 23 | 24 | 25 | 26 | and Art History | & History of Inventions | ||
| Jan/Feb | 29 | 30 | 31 | 1 | 2 | Human Anatomy | Jacob Hundt | Matthew Voz | Nutrition |
| Feb | 5 | 6 | 7 | 8 | 9 | Vicki Ramsay | and John Madden | Jane Siemon | |
| Feb | 12 | 13 | 14 | 15 | 16 | ||||
| Feb | 19 | 20 | 21 | 22 | 23 | PTCs/Inservice | |||
| Feb/Mar | 26 | 27 | 28 | 1 | 2 | Physics/Mechanics | Chemistry | ||
| Mar | 5 | 6 | 7 | 8 | 9 | History of Revolutions | Spark Burmaster | Howard Duckman | Guatemala Trip |
| Mar | 12 | 13 | 14 | 15 | 16 | and American History | |||
| Mar | 19 | 20 | 21 | 22 | 23 | pre 1900s | Religion/Spirituality | Parzival | Religion/Spirituality |
| Mar | 26 | 27 | 28 | 29 | 30 | Matthew Voz | Lars Bergan | Jacob Hundt | Lars Bergan |
| Apr | 2 | 3 | 4 | 5 | 6 | ||||
| Apr | 9 | 10 | 11 | 12 | 13 | Spring Break (April 06 - 13, 2007) ---- No School | |||
| Apr | 16 | 17 | 18 | 19 | 20 | Theme Week 2007 ----- 5 days ----- No regular classes/College Bus Tour (11) | |||
| Apr | 23 | 24 | 25 | 26 | 27 | Geology | Zoology | Native Cultures | Psychology |
| Apr/May | 31 | 1 | 2 | 3 | 4 | Jacob Hundt | ? | post 1500s | Deborah Baer |
| May | 7 | 8 | 9 | 10 | 11 | Tom and Jerome | |||
| May | 14 | 15 | 16 | 17 | 18 | Service Week 2007 ----- 5 days ----- No regular classes | |||
| May | 21 | 22 | 23 | 24 | 25 | Required Electives/All Day Intensives/3 Choices: 1. Drama/Spring Play/K O'Brien | |||
| May/Jun | 28 | 29 | 30 | 31 | 1 | 2. Agriculture/Vicki Ramsay 3. Architecture/Construction/Jacob Hundt | |||
| No School | Labor Day: Sep 4 Thanksgiving: Nov 23/24 Memorial Day: May 28 YIHS Graduation: June 03 | ||||||||
